WW GLOBAL TRACK PANTS
$110.00
Track pants
| Size | Waist width | Hip width | Inseam | Front rise |
|---|---|---|---|---|
| S | 15 38.1 | 23 1/8 58.7 | 31 78.7 | 12 1/2 31.8 |
| M | 16 40.6 | 24 1/8 61.3 | 31 78.7 | 12 7/8 32.7 |
| L | 17 43.2 | 25 1/8 63.8 | 31 78.7 | 13 1/4 33.7 |
| XL | 18 1/4 46.4 | 26 3/8 67.0 | 31 78.7 | 13 3/4 34.9 |
| 2XL | 19 3/4 50.2 | 27 7/8 70.8 | 31 78.7 | 14 1/4 36.2 |
- Waist width, laid flat and relaxed (double it for the full waist)
- Hip width, laid flat at the widest point (double it for the full hip)
- Inseam, crotch seam to hem
- Front rise, waistband top to crotch
Garment measured flat. Allow up to half an inch either way.
Cotton track pants with embroidered Wu Wear global branding and contrast piping detail. Relaxed fit with straight leg opening and 3-pocket styling.







