WW GLOBAL TRACK JACKET
$120.00
Track jacket
| Size | Chest width | Body length | Sleeve |
|---|---|---|---|
| S | 25 3/4 65.4 | 26 66.0 | 35 1/4 89.5 |
| M | 26 3/4 67.9 | 26 1/2 67.3 | 36 1/8 91.8 |
| L | 27 3/4 70.5 | 27 1/2 69.9 | 37 94.0 |
| XL | 29 73.7 | 28 1/2 72.4 | 38 96.5 |
| 2XL | 30 1/2 77.5 | 29 1/2 74.9 | 39 99.1 |
- Chest width, 1in below armhole
- Body length, HPS to hem
- Sleeve, center back neck to hem
Garment measured flat. Allow up to half an inch either way.
Cotton track jacket with embroidered Wu Wear branding and contrast piping detail. Full zip front with stand collar and elasticated opening.
You may also like
$50.00
$150.00
$55.00



















