HIGH PERFORMANCE TEE
$55.00
Tee
| Size | Chest width | Body length | Sleeve |
|---|---|---|---|
| S | 22 55.9 | 25 1/2 64.8 | 9 3/8 23.8 |
| M | 23 58.4 | 26 66.0 | 9 5/8 24.4 |
| L | 24 61.0 | 27 68.6 | 9 7/8 25.1 |
| XL | 25 1/4 64.1 | 28 71.1 | 10 1/8 25.7 |
| 2XL | 26 3/4 67.9 | 29 73.7 | 10 3/8 26.4 |
- Chest width, 1in below armhole
- Body length, HPS to hem
- Sleeve, shoulder seam to hem
Garment measured flat. Allow up to half an inch either way.
Cotton graphic tee with printed WW High Performance graphic across front and Wu Wear branding at the back neck. Fits slightly boxy.
You may also like
$50.00
$150.00
$55.00




















