FADED GLOBE LOGO SWEATPANTS
$110.00
Sweatpants
| Size | Waist width | Hip width | Inseam | Front rise |
|---|---|---|---|---|
| S | 14 1/2 36.8 | 21 53.3 | 30 1/4 76.8 | 13 3/4 34.9 |
| M | 15 1/2 39.4 | 22 55.9 | 30 1/4 76.8 | 14 1/8 35.9 |
| L | 16 1/2 41.9 | 23 58.4 | 30 1/4 76.8 | 14 1/2 36.8 |
| XL | 17 3/4 45.1 | 24 1/4 61.6 | 30 1/4 76.8 | 15 38.1 |
| 2XL | 19 1/4 48.9 | 25 3/4 65.4 | 30 1/4 76.8 | 15 1/2 39.4 |
- Waist width, laid flat and relaxed (double it for the full waist)
- Hip width, laid flat at the low hip (double it for the full hip)
- Inseam, crotch seam to hem
- Front rise, waistband top to crotch
Garment measured flat. Allow up to half an inch either way.
Cotton sweatpants with faded Wu Wear globe logo treatment. Relaxed fit with straight leg opening, elasticated waistband and 3-pocket styling.








